
Property
Carbon fiber plates feature light weight, high mechanical strength, corrosion resistance, heat resistance, stable dimensions, anti-aging properties, smooth surface, durability, and a beautiful and elegant appearance
Description:
Carbon fiber plates are made by impregnating carbon fibers with various resins (such as epoxy resin, unsaturated vinyl resin, etc.), then heating and curing them in a mold and using a pressing molding process.
Specification:
| Fabric type | Materials | Surface woven | L*W*T(mm) |
| PG P/T 0310D | total carbon | Plain weave/twill weave | 500*400*1.0 |
| PG U0310D | total carbon | Unidirectional (UD) | 500*400*1.0 |
| GP GP/T 0310D | Glassy Carbon | Plain weave/twill weave | 500*400*1.0 |
| GP GU0310D | Glassy Carbon | Unidirectional (UD) | 500*400*1.0 |
| PG P/0315D | total carbon | Plain weave/twill weave | 500*400*1.5 |
| PG U0315D | total carbon | Unidirectional (UD) | 500*400*1.5 |
| GPGP/T 0315D | Glassy Carbon | Plain weave/twill weave | 500*400*1.5 |
| GP GU0315D | Glassy Carbon | Unidirectional (UD) | 500*400*1.5 |
| PGP/T0320D | total carbon | Plain weave/twill weave | 500*400*2.0 |
| PG U0320D | total carbon | Unidirectional (UD) | 500*400*2.0 |
| GPGP/T0320D | Glassy Carbon | Plain weave/twill weave | 500*400*2.0 |
| GP GU0320D | Glassy Carbon | Unidirectional (UD) | 500*400*2.0 |
| GP/T 0330D | total carbon | Plain weave/twill weave | 500*400*3.0 |
| PG U0330D | total carbon | Unidirectional (UD) | 500*400*3.0 |
| GPG P/T0330D | Glassy Carbon | Plain weave/twill weave | 500*400*3.0 |
| GP GU0330D | Glassy Carbon | Unidirectional (UD) | 500*400*3.0 |

Carbon fiber plates feature light weight, high mechanical strength, corrosion resistance, heat resistance, stable dimensions, anti-aging properties, smooth surface, durability, and a beautiful and elegant appearance