
Property
The core features are insulation and flame retardancy, weather resistance and water resistance.
Description:
An electrical insulating tape composed of an elastic layer of ℃ (with a base of B) and coated with an invasive pressure-sensitive rubber-based adhesive. It has a high degree of adaptability and is not affected by most chemicals and moisture.
Specification:
Standard size
Width:18mm,19mm
Length:10m,20m,10yds,20yds,33m
| Encode | Total Thickness (mm) | Tensile Strength (N/cm) | Elongation (%) | adhesion factor (N/cm) | Adhesion to the base (N/cm) | Backing dielectric breakdown adhesion voltage (KV) |
| LGD120 | 0.12 | 18 | 160 | 1.5 | 1.5 | 4.5 |
| LGD130 | 0.13 | 20 | 180 | 1.5 | 1.5 | 4.8 |
| LGD150 | 0.15 | 22 | 200 | 1.5 | 1.5 | 6 |
| LGD180 | 0.18 | 25 | 220 | 1.5 | 1.5 | 7 |
| LGD200 | 0.2 | 28 | 250 | 1.5 | 1.5 | 8 |

The core features are insulation and flame retardancy, weather resistance and water resistance.