
Features
It features high hardness, excellent wear resistance, corrosion resistance, high-temperature resistance, high strength, strong insulation resistance, can withstand voltage, good thermal conductivity and low dielectric loss
Description:
Insulating ceramics belong to the category of electrical and electronic ceramics. Their core functions are to isolate conductors, prevent current leakage, and withstand voltage. They achieve insulation by relying on the extremely high resistivity of the ceramics themselves, while also taking into account high-temperature resistance and corrosion resistance.
Specification:
| Performance Table of Ceramic Materials | Name | steatite ceramics | Dongqing stone porcelain | mullite porcelain | 95 alumina porcelain | 99 alumina porcelain | ||
| property | symbol | unit | C221 | C520 | C610 | C795 | C799 | |
| porosity | Pa | Vo1% | 0 | 20 | 0 | 0 | 0 | |
| Density | Pa | Mgm-3 | 2.7 | 1.9 | 2.6 | 3.5 | 3.7 | |
| specific heat capacity | Cp10-100 | Jkg-1K-1 | 800to900 | 750-900 | 850-1050 | 850-1050 | 850-1050 | |
| thermal conductivity | 入s0-100 | Wm-1K-1 | 2to3 | 1.3-1.8 | 2月6日 | 16-28 | 19-30 | |
| thermal shock resistance | ΔT | K | 100 | 300 | 150 | 140 | 150 | |
| Electrical insulation | Ed | kV mm-1 | 20 | --- | 17 | 15 | 17 | |
| Electrical insulation | U | kV | 30 | --- | 25 | 18 | 20 | |
| relative dielectric constant | εs | --- | 6 | --- | 8 | 9 | 9 | |
| Dielectric constant temperature coefficient | TKE | 10⁻⁶K⁻¹ | 160 to +70 | --- | --- | --- | --- | |
| Volume resistivity. (d.c.) | 30°C | pv30 | Ω·m | 1011 | --- | 1011 | 1012 | 1012 |
| 200°C | Pv200 | Ω·m | 105 | 107 | 105 | 1010 | 1010 | |
| 600°C | Pv600 | Ω·m | 105 | 103 | 104 | 105 | 105 | |
| Volume resistivity | 1 MΩ m | Tpi | ℃ | 500 | --- | 300 | 500 | 500 |
| 0,01 MΩm | T_p001 | ℃ | 800 | 500 | 600 | 800 | ||
| 800 |

It features high hardness, excellent wear resistance, corrosion resistance, high-temperature resistance, high strength, strong insulation resistance, can withstand voltage, good thermal conductivity and low dielectric loss