
Property
Excellent chemical stability
Description:
Refractory fibers refer to a type of fiber material that can maintain stable performance at high temperatures. This type of fiber products usually have a relatively high fire resistance temperature and good heat insulation performance.
Specification:
| Product code | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 |
| Classification temperature (℃) | 1050 | 1260 | 1260 | 1350 | 1350 | 1430 |
| Bulk density (kg/m³) | 96/128 | |||||
| Heating wire contraction (%) | 950°Cx24h≤4 | 1000°Cx24h≤4 | 1100°Cx24h≤3 | 1200°Cx24h≤3 | 1250°Cx24h≤3 | 950°Cx24h≤3 |
| Thermal conductivity (average 500°C)W/(m · K) | ≤0.153 | ≤0.153 | ≤0.153 | ≤0.153 | ≤0.153 | ≤0.153 |
| Slag ball content (≥0.212mm)(%) | ≤20 | ≤20 | ≤15 | ≤15 | ≤15 | ≤15 |
| Tensile strength (thickness 25mm)(MPa) | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 |
| regular size | Length (3600/4500/5000/7200)x width (610/1200)x thickness (6-60)mm(customizable according to specifications) |
※ Note: The above values are average values measured in accordance with the test standards and may fluctuate within a certain range, rather than guaranteed values. For information on the product details, please contact with shandong people Ye refractory fiber co., LTD. Technical engineering department.

Excellent chemical stability

Good thermal stability

Excellent tensile strength

low thermal conductivity

Low heat capacity

Excellent heat insulation performance